specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Ideal for properly prepared new or previously painted horizontal wood, metal, concrete basement floors, patios, decks, steps, and porches, Glidden Grab-N-Go Porch & Floor Interior/Exterior Satin is a versatile choice. It is not suitable for below grade concrete floors directly on damp surfaces or areas with tire traffic such as garage floors or carports.
Coverage is approximately 300-350 sq. ft. per U.S. gallon on smooth, nonporous surfaces. This paint is recommended for use on concrete/masonry, ferrous metal, or wood. It dries to touch in 2-4 hours, can be recoated in 8 hours, and can withstand light foot traffic after 24 hours.
Cleanup is easy with warm, soapy water for tools and immediate attention to spills with a damp cloth. The paint is known for its high durability, scratch resistance, easy application, fast drying time, and simple soap & water cleanup.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Glidden | ||||
color | Dark Gray | ||||
finish_type | Satin | ||||
size | 1 Gallon (Pack of 1) | ||||
item_volume | 128 Fluid Ounces | ||||
special_feature | Scratch Resistant | ||||
unit_count | 128.0 Fl Oz | ||||
paint_type | Acrylic | ||||
specific_uses_for_product | Interior/Exterior | ||||
surface_recommendation | Metal,Wood | ||||
item_form | Liquid | ||||
age_range_description | Adult | ||||
package_information | Can | ||||
color_code | 3032F/01 | ||||
full_cure_time | 24 Hours | ||||
coverage | Approximately 300–350 sq. ft. (28–33 sq. meters) per U.S. gallon (3.78 Liters) on primed, smooth, nonporous surfaces | ||||
upc | 022367604370 | ||||
manufacturer | PPG | ||||
part_number | 00406879 | ||||
item_weight | 9.11 pounds | ||||
package_dimensions | 10.67 x 6.61 x 6.57 inches | ||||
country_of_origin | USA | ||||
item_model_number | 00406879 | ||||
finish | Satin | ||||
material | Wood, Metal | ||||
item_package_quantity | 1 | ||||
special_features | Scratch Resistant | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #34,501 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #106 in Interior & Exterior House Paint | ||||
date_first_available | June 7, 2022 |
MORE FROM glidden paint
MORE FROM recommendation